Basic Aquarium Sizes (US Units of Weight & Measure)
Note: Weights are for glass aquariums, acrylic will weigh lessSMALL AQUARIUMS (not recommended for beginners) | ||
Tank Size | L x W x H | Filled Weight |
2 1/2 gallon | 12" x 6" x 8" | 27 lbs |
5 gallon | 16" x 8" x 10" | 62 lbs |
10 gallon "Leader" | 20" x 10" x 12" | 111 lbs |
15 gallon | 24" x 12" x 12" | 170 lbs |
15 gallon High | 20" x 10" x 18" | 170 lbs |
MID-SIZED AQUARIUMS | ||
Tank Size | L x W x H | Filled Weight |
20 gallon High | 24" x 12" x 16" | 225 lbs |
20 gallon Long | 30" x 12" x 12" | 225 lbs |
25 gallon | 24" x 12" x 20" | 282 lbs |
29 gallon | 30" x 12" x 18" | 330 lbs |
30 gallon Breeder | 36" x 18" x 12" | 348 lbs |
40 gallon Breeder | 36" x 18" x 16" | 458 lbs |
40 gallon Long | 48" x 12" x 16" | 455 lbs |
LARGE AQUARIUMS | ||
Tank Size | L x W x H | Filled Weight |
50 gallon | 36" x 18" x 19" | 600 lbs |
55 gallon | 48" x 13" x 21" | 625 lbs |
65 gallon | 36" x 18" x 24" | 772 lbs |
75 gallon | 48" x 18" x 21" | 850 lbs |
90 gallon | 48" x 18" x 24" | 1050 lbs |
125 gallon | 72" x 18" x 21" | 1400 lbs |
150 gallon | 72" x 18" x 28" | 1800 lbs |
180 Gallon | 72" x 24" x 25" | 2100 lbs |
copied directly from:
http://freshaquarium.about.com/od/aquariumsandstands/a/tanksizesweights.htm
No comments:
Post a Comment